![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPP Civic Club Contacts |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Officers: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Snider |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenifer Lamb |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Mills |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commitee’s & Liaisons: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: Jim Worthing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks & City Liason: Brian Lamb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deed Restrictions: Jimmy Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: Steve Rogers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historian: Dorothy Lofton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greeter: Eileen Hartman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza Pulse: Laurie Hardwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza Pulse: Julie Landreth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity/Advertising: Billy Hartman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizens Patrol: Tom Caver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Constable Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Flower Beds Maintenance: Monica Krause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza Moms: Holly Inderrieden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza Moms: Kresta Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Club: Shirley Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality: Polly Wilhelm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster: Mike Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Representatives: Section 1: Caroline Marciano (713)680-0868 Section 2: Krystal/Will Kelly (713)681-5899 Section 3: Stacy Bartula (713)688-6577 Section 4: David Barrett (713)683-1626 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||